Movie Name | Collections |
Baahubali 2 | 1810 Crores |
Pushpa The Rule | 1,740 Crores** |
RRR Movie | 1,295 Crores |
Kalki 2898 AD | 1,061 Crores |
Salaar | 630 Crores |
Baahubali 1 | 605 Crores |
Devara 1 | 450- Crores |
Saaho | 435 Crores |
Aadipurush | 397 Crores |
Pushpa The Rise | 360 Crores |
Hanuman | 297 Crores |
Ala Vaikuntapuramuloo | 256 Crores |
Syeraa | 236 Crores |
Waltair Veerayya | 234 Crores |
Sarileru Neekevvaru | 223 Crores |
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and Scroll cinema does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).